Product Description
Product name | 201/202/304/304L/316/316L/ 321/309S/310S/410/420/430 Stainless Steel Pipe/Tube |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Brand | 201/202/304/304L/316/316L/ 321/309S/310S/410/420/430 |
Certificate | BV, ISO, CE, SGS etc |
Type | Seamless & welded |
Outter Diameter (OD) | 3-1220mm |
Thickness | 0.5-50mm |
Length | 6000mm 5800mm 12000mm or Customized |
Technique | Cold Drawn or Hot rolled |
Surface | 2B, No.1, No.4, HL, BA, 8K etc |
Application | Stainless steel sheet applies to construction field, ships building industry, petroleum & chemical industries,war and electricity industries, food processing and medical industry, boiler heat exchanger,machinery and hardware fields. |
Packing | Standard export sea-worthy packing |
Delivery Time | 7-15 Working Days after Deposit |
TradeTerms | FOB, CFR, CIF, EXW |
Payment Terms | 30%T/T,L/C |
Product Details
Surface Description
Surface | Definition | Application |
No.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe etc. |
No.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction etc. |
No.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment etc. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils etc. |
BA (No.6) | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction etc. |
Mirror (No.8) | Shinning like a mirror | Building construction, decoration etc. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction etc. |
Application
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Packaging & Shipping
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Hengchengtai Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).