

Seamless steel pipe is widely used for transmission of petroleum,natural gas, drilling,pumping and other fields.
We can produce all kinds of specifications according to customer's detailed requirements. Do the bevel ends.
Standard:API 5L PSL1
ASTM A53/ASTM Sa53
ASTM A106/ ASTM Sa106
DIN 1629
Steel Grade: A,B,X42,X52,X56,X60,X65,X70,X80
A,B.C
ST37,ST44,ST52
NOMINAL DIAMETER | OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | |||||||||||||
DN | OD | OD | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |






The company now has over 100 employees, including more than 15 senior technicians. Now,we have 3 hot dip galvanized steel pipe lines, 4 hollow section production lines,3 ERW steel pipe production lines. The annual output is 200,000 tons. Our main products are galvanized steel pipe,ERW steel pipe, square/rectangular steel tube,seamless steel pipe and galvanized steel coil.
Every year we attended exhibition at home and abroad, visited customers and also welcome customers visiting our factory.


Q:Can you accept a trial order only for several tons?
A:We can ship the regular specifications with LCL service.
Q: Do you provide free samples?
A: Yes, we could offer the sample for free, with the cost of freight paid by customer.
Q:How long is your delivery time?
A:Generally it is 7-10 days if goods are in stock or as your order requirement.
Q:What is your terms of payment?
A: Payment<=8000USD, 100% in advance.
Payment>=8000USD, 30% T/T in advance ,balance before shippment. Or L/C at sight (For big order, LC at 30-90days can be acceptable)