Nickel Chrome Alloy Tube N10276 C22 Incoloy 800 800h 926 Seamless Alloy Steel Pipe
Product Instruction
Incoloy 800HT® is nickel-iron-chromium alloy. The alloys' higher creep-rupture strength is the result of aluminum, carbon, and titanium contents. In addition, Incoloy 800® has good corrosion resistance in acidic environments while being resistant to oxidation and carburization in high temperature environments.
Incoloy 800HT® sheet is available in thicknesses ranging from .020 to .156". Incoloy 800HT® strip in coil from is available in lighter gauges up 12" wide. Incoloy 800HT plate is available up 2" thick.
Incoloy 800HT® bar is available in wrought bar up to 8" diameter and larger sizes and shapes may be forged to order.
Incoloy 800HT® seamless pipe is available up to 8" NB. Larger sizes are available in welded construction (100% X-ray) and can also be fabricated to order. Incoloy 800HT® tubing is available up 3" OD. Incoloy 800HT® redrawn tubes and tubing with tight tolerances can be supplied in almost any size no matter how small the size or quantity.
Butt-weld and forged fittings are available or can be manufactured with short lead times..
Characteristics of Incoloy 800H/HT
- High temperature strength
- High creep rupture strength
- Resistant to oxidation and carburization in high temperature environments
- Good corrosion resistance in many acidic environments
- Good resistance to many sulfur-containing atmospheres
Chemical Composition
Incoloy | Fe | Si | Cr | Cu | Al | C | Mn | Ti | S |
800 | 39.5 min | 1.0 max | 19-23 | 0.75 max | 0.15-0.60 | 0.1 max | 1.5 max | 0.15-0.60 | 0.015 max |
800H | 39.5 min | 1.0 max | 19-23 | 0.75 max | 0.15-0.60 | 0.05-0.1 | 1.5 max | 0.15-0.60 | 0.015 max |
800HT | 39.5 min | 1.0 max | 19-23 | 0.75 max | 0.85-1.20 | 0.06-0.1 | 1.5 max | 0.25-0.6 | 0.015 max |
Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1385 °C (2525 °F) | Psi - 75,000 , MPa - 520 | Psi - 30,000 , MPa -205 | 30 % |

Nickel Alloy/Super Alloy | UNS | GB/T 14992 | GB/T 15007 | DIN | JIS | ||
Nickel200/Ni200 | N02200 | 2.4060 | |||||
Nickel201/Ni201 | N02201 | 2.4061 | |||||
Nickel270/Ni270 | N02270 | ||||||
Monel400 | N04400 | 2.4360 | |||||
Monelk500 | N05500 | 2.4375 | |||||
Inconel600/Alloy600 | N06600 | NS3102 | NS312 | 2.4816 | NCF600 | ||
Inconel601/Alloy601 | N06601 | NS3103 | NS313 | 2.4851 | |||
Inconel625/Alloy625 | N06625 | NS3306 | NS336 | 2.4856 | NCF625 | ||
Inconel690/Alloy690 | N06690 | NS3105 | NS315 | 2.4642 | |||
Inconel718/Alloy718 | N07718 | GH4169 | GH169 | 2.4668 | |||
Inconel725/Alloy725 | N07725 | ||||||
Inconel738LC/Alloy738 | K438 | K38 | |||||
Inconel X-750/AlloyX-750 | N07750 | GH4145 | GH145 | 2.4669 | NCF750B | ||
Incoloy A286/Alloy286 | S66286 | GH2132 | GH132 | 1.4980 | SUH660 | ||
Incoloy800/Alloy800 | N08800 | NS1101 | NS111 | 1.4876 | NCF800 | ||
Incoloy800H | N08810 | NS1102 | NS112 | 1.4876 | |||
Incoloy800HT | N08811 | 1.4876 | |||||
Incoloy825/Alloy825 | N08825 | NS1402 | NS142 | 2.4858 | NCF825 | ||
Incoloy925/Alloy925 | N09925 | ||||||
Incoloy926/Alloy926 | N08926 | 1.4529 | |||||
Hastelloy B | N10001 | NS3201 | NS321 | ||||
Hastelloy B-2 | N10665 | NS3202 | NS322 | 2.4617 | |||
Hastelloy C-4 | N06455 | NS3305 | NS335 | 2.4610 | |||
Hastelloy C-22 | N06022 | NS3308 | - | 2.4602 | |||
Hastelloy C-276 | N10276 | NS3304 | NS334 | 2.4819 | |||
Hastelloy C-2000 | N06200 | NS3405 | 2.4675 | ||||
Hastelloy X/Alloy X | N06002 | GH3536 | GH536 | 2.4665 | |||
Alloy 20/Alloy 20cb/Carpenter cb3 | N08020 | NS1403 | NS143 | 2.4660 | |||
GH4049 | GH49 | 2.4636 | |||||
GH4033 | GH33 | ||||||
GH4043 | GH43 | ||||||
GH3030 | GH30 | 2.4983 | |||||
GH1131 | GH131 | ||||||
F15 | 4J29 | 1.3912 | EMAS-1001 | ||||
4J33 | |||||||
Invar36 | K93600 | 4J36 | 1.3912 | ||||
3J21 | |||||||
3J58 | |||||||
904L | N08904 | 1.4539 | |||||
AL6XN | N08367 | ||||||
Alloy59 | N06059 | 2.4605 | |||||
Nictronic50 | S20910 | ||||||
Nictronic60 |

Δ Product Test


Δ Related Priducts

Our Service For You
Pre-sale Service
1. Sample can be offered with sample charge and courier fee by buyer's side.
2. We have full stock,and can deliver within short time.Many styles for your choices.
3. OEM and ODM order are accepted, Any kind of logo printing or design are available.
4. Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you
5. All of our products are produce by our professional workman and we have our high-work-effect foreign trade
team, you can totally believe our service.
6. We have 8 year experience of design, manufacture and sell lingerie, we cherish every order from our honor.
After you choose
1. We will count cheapest shipping cost and make invoice to you at once.
2. Check quality again, then send out to you at 1-2 working day after your payment,
3. Email you the tracking no, and help to chase the parcels until it arrive you.
After-sale choose
1. We are very glad that customer give us some suggestion for price and products.
2. If any question,please contact with us freely by E-mail or Telephone.
FAQ
What is our customer base?
Our customers are located in more than 80 countries and regions around the world,especially in the Middle East,Southeast Asia,South America,North America,Australia,Eastern Europe,Nordic has long-term stability of customers.
What is our advantage?
We have high quality products and professional services. Our products after SGS,BV,ISO certification. Our salesman has more than five years of experience.
What is the delivery time?
If we have stock, usually the delivery time is about 10-20 working days. If your products need to be produced, the delivery time is about 30 working days or 45 working days, or according to the factory arrangement.
What is the density of nickel?
The density of nickel is 8.902.
What is the melting point of nickel?
The melting point of nickel is 1453 degrees

