Black carbon welded steel pipes and tube
Our company was founded on July 1, 2000, with headquarters located at the largest welded pipe production base in China - Daqiuzhuang Village, Tianjin City. We are a large-scale steel pipe manufacturing enterprise producing many kinds of pipes showed in the following sheet.
Main Products | Size | Wall Thickness | Production Line | Producing Capacity |
ERW steel pipe | 1/2" -- 8" | 1.5mm--10.0mm | 13 | 1,000,000 tons per yesr |
Hot-dipped galvanized steel pipe | 1/2"-8" | 1.5mm--10.0mm | 18 | 1,500,000 tons per year |
Oil casing pipe, SSAW steel pipe | 219mm-2020mm | 5.0mm--28mm | 5 | 150,000 tons per year |
Square/rectangular steel pipe | 20x20--400x400mm,20x40--400x600mm | 1.3mm--20mm | 10 | 800,000 tons per year |
Hot-dip galvanized square/rectangular steel pipe | 20x20--200x200mm,20x40--250x150mm | 1.5mm--7.5mm | 3 | 250,000 tons per year |
Steel-plastic complex steel pipe | 1/2"--12" | 1.5mm--10.0mm | 9 | 100,000 tons per year |
Product | Black carbon welded steel pipes and tube |
Material | Carbon Steel ,Q195,Q235,ASTM A53 GRB |
Standard | ASME B36.10, JIS3444,GB/T3091,BS 1387,BS1139,DIN2444 |
Size | DN6-DN150 |
Wall Thickness | 1.0-10mm |
Length | 5.8 Mtr/11.8Mtr or Fixed Length |
Connection Type | Threaded at both ends |
Threaded Type | NPT, BSP,NPTF,BSPT etc |
Item No. | JPSRM604B03 |
Application | Sewer Pluming,Fencing,Railing,Frames,Repairs etc |
Product Keywords | erw welded steel pipe,erw round welded steel tube,pipes and tube |
Applications
Final Supply Condition | Cold Finished (Hard)(HK) | Cold drawn and stress-relieved(BK+S) | Hardness HB | ||||
Parameters | T.S | Elongation | T.S | Y.S | Elongation | ||
obN/mm² | 65% | obN/mm² | obN/mm² | 65% | |||
CK20 | ≥550 | ≥8 | ≥520 | ≥470 | ≥12 | 175 | |
CK45 | ≥650 | ≥5 | ≥600 | ≥520 | ≥12 | 207 | |
ST52 | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 | 190 | |
25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 | 195 | |
27SiMn | ≥840 | ≥5 | ≥800 | ≥720 | ≥10 | 230 | |
Specifications: | |||||||
Pneumatic cylinder | Hydraulic cylinder | ||||||
ID | OD | Thickness | Unit Weight | ID | OD | Thickness | Unit Weight |
(mm) | (mm) | (mm) | (KG/M) | (mm) | (mm) | (mm) | (KG/M) |
40 | 45 | 2.5 | 2.62 | 40 | 50 | 5 | 5.548 |
50 | 57 | 3.5 | 4.618 | 40 | 55 | 7.5 | 8.785 |
63 | 69 | 3 | 4.883 | 45 | 60 | 7.5 | 9.71 |
80 | 86 | 3 | 6.14 | 50 | 60 | 5 | 6.782 |
80 | 88 | 4 | 8.286 | 50 | 63 | 6.5 | 9.056 |
90 | 100 | 5 | 11.714 | 50 | 65 | 7.5 | 10.635 |
100 | 108 | 4 | 10.259 | 50 | 70 | 10 | 14.796 |
100 | 110 | 5 | 12.947 | 55 | 66 | 5.5 | 8.206 |
125 | 133 | 4 | 12.725 | 56 | 73 | 8.5 | 13.52 |
125 | 135 | 5 | 16.029 | 63 | 76 | 6.5 | 11.14 |
140 | 152 | 6 | 21.602 | 63 | 80 | 8.5 | 14.987 |
150 | 160 | 5 | 19.112 | 63 | 83 | 10 | 18.008 |
160 | 170 | 5 | 20.345 | 65 | 80 | 7.5 | 13.409 |
160 | 172 | 6 | 24.561 | 70 | 80 | 5 | 9.248 |
180 | 194 | 7 | 32.28 | 70 | 83 | 6.5 | 12.262 |
200 | 214 | 7 | 35.732 | 70 | 86 | 8 | 15.388 |
200 | 216 | 8 | 41.034 | 70 | 90 | 10 | 19.728 |
200 | 219 | 9.5 | 49.08 | 75 | 90 | 7.5 | 15.258 |
250 | 266 | 8 | 50.9 | 80 | 93 | 6.5 | 13.865 |
250 | 273 | 11.5 | 74.159 | 80 | 95 | 7.5 | 16.183 |
300 | 320 | 10 | 76.446 | 80 | 100 | 10 | 22.194 |
320 | 340 | 10 | 81.378 | 80 | 102 | 11 | 24.685 |
400 | 426 | 13 | 132.4 |
BIG INVENTORY
Our steel pipe has many advantages comparing to others, these pipe are made by erw steel pipes:
1. Lower price comparing to seamless steel pipe or stainless steel pipe;
2. Excellent physical performance in applications;
3. Shorter Delivery time;
4. Large quantities in stock;
Out diameter(mm) | Wall thickness(mm) | Length(m) |
48.3-48.6 | 2.0-2.5 | 1.0-12 |
48.3-48.6 | 2.75 | 1.0-12 |
48.3-48.6 | 3.0 | 1.0-12 |
48.3-48.6 | 3.2 | 1.0-12 |
48.3-48.6 | 3.6 | 1.0-12 |
48.3-48.6 | 3.8 | 1.0-12 |
38.1 | 4.0 | 1.0-12 |
42.3 | 4.0 | 1.0-12 |
Tianjin Pengbo Tongda International Trade Co.,LTD
Add: Room 801/901-1-4# .QingDaBoYa Yuan, Shuang Jiang Road. Shuang Jie Town, BeiChen District, Tianjin China
P:+86 1500-223-5298 /1892-042-9159
P: 86-22-26825798 FAX: 86-22-26825799-808
W: tjpbtd.en.made-in-china.com