Factory Price Q235 48mm Scaffolding Hot Dip GalvanizedSteel Pipe (48mm Scaffolding Galvanized Steel Pipe Price)
galvanized steel pipe are widely used for water pipes, scaffolding construction pipes, as well as greenhouse pipes. In addition, this type of steel pipe can also be used for fence post.
========================================
Packaging & Delivery
Export standard package,bundled or be required.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
Port Tianjin, China
Lead Time :
Galvanized Steel Pipe Pakcage:
1. Bundled with narrow steel strips;
2. Your Logo can be printed on the pipes;
3. wrapped with waterproof colth;
4. According to customers' requirement.
galvanized steel pipe are widely used for water pipes, scaffolding construction pipes, as well as greenhouse pipes. In addition, this type of steel pipe can also be used for fence post.
========================================
Packaging & Delivery
Export standard package,bundled or be required.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
Port Tianjin, China
Lead Time :
Quantity(Tons) | 1 - 50 | 51 - 100 | >100 |
Est. Time(days) | 7 | 15 | To be negotiated |
Normal informations for steel tube | ||
Product Name: | ERW Steel Pipe | |
Shape & Size | Round | 1/2-14" (od 20mm-355mm) |
Square | 10*10-500*500mm | |
Rectangular | 6*10-400*600mm | |
Ovel shape | 9.5*17-31.5*53mm | |
Hex shape | 16*16mm, 24*24mm | |
Wall Thickness | 0.5mm-30mm Sch40,Sch80,STD. | |
Length | Less than 12m | |
Steel material | Q195 Q235 Q345, | |
Grade A,Grade B,Grade C, | ||
SS330,SS400,S235JR,S275JR,ST37,ST52, | ||
X42,X46,X52,X56,X60,X65,X70,X80 | ||
Standard | BS1387,EN10296,EN10025,EN10219,BSEN10217, | |
ASTM A500,A53,A36 | ||
ISO65,etc. | ||
Usage | Used For steel structure, conduct,green house,handrail, | |
Ends | 1) Plain | |
2) Beveled | ||
3) Thread with Coupling or cap | ||
4)Grooved | ||
End protector | 1) Plastic pipe cap | |
2) Iron protector | ||
Surface Treatment | 1) Bared | |
2) Black Painted (varnish coating) | ||
3) Hot Galvanized, Eletro-galvanized | ||
4) light Oiled,heavy oiled | ||
5) 3 PE, FBE, corrosion resistant coating | ||
Welded Line Type | Longitudinal | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test,UT | |
Package | 1) Bundle, | |
2) In Bulk | ||
3) Bags | ||
4) Clients' Requirements | ||
Delivery | 1) Container | |
2) Bulk carrier | ||
Port of Shipment | Xingang Port,Tianjin, China | |
Date of Delivery | According To The Quantity And Specification Of Each Order | |
Payment | L/C T/T |
Galvanized Steel Pipe Pakcage:
1. Bundled with narrow steel strips;
2. Your Logo can be printed on the pipes;
3. wrapped with waterproof colth;
4. According to customers' requirement.
Applications
BIG INVENTORY
Our galvanized steel pipe has many advantages comparing to others, these pipe are made by erw steel pipes:
1. Lower price comparing to seamless steel pipe or stainless steel pipe;
2. Excellent physical performance in applications;
3. Shorter Delivery time;
4. Large quantities in stock;
Quantity(Ton) | '1-1 | 2 - 100 | 101 - 500 | >500 |
Est. Time(day) | 10 | 20 | 30 | To be negotiated |
Out diameter(mm) | Wall thickness(mm) | Length(m) |
48.3-48.6 | 2.0-2.5 | 1.0-12 |
48.3-48.6 | 2.75 | 1.0-12 |
48.3-48.6 | 3.0 | 1.0-12 |
48.3-48.6 | 3.2 | 1.0-12 |
48.3-48.6 | 3.6 | 1.0-12 |
48.3-48.6 | 3.8 | 1.0-12 |
38.1 | 4.0 | 1.0-12 |
42.3 | 4.0 | 1.0-12 |
==========================================================================
Tianjin Pengbo Tongda International Trade Co.,LTD
Add: Room 801/901-1-4# .QingDaBoYa Yuan, Shuang Jiang Road. Shuang Jie Town, BeiChen District, Tianjin China
P:+86 1500-223-5298 /1892-042-9159
P: 86-22-26825798 FAX: 86-22-26825799-808
W: tjpbtd.en.made-in-china.com
Tianjin Pengbo Tongda International Trade Co.,LTD
Add: Room 801/901-1-4# .QingDaBoYa Yuan, Shuang Jiang Road. Shuang Jie Town, BeiChen District, Tianjin China
P:+86 1500-223-5298 /1892-042-9159
P: 86-22-26825798 FAX: 86-22-26825799-808
W: tjpbtd.en.made-in-china.com